Fitzgerald's Beer & Drinks Menu
(Previous Page)
Draft Beer
| 12 oz | 20 oz |
| Guiness | 2.75 | 4.00 |
| New Castle | 2.75 | 4.00 |
| Fat Tire | 2.75 | 4.00 |
| Bass | 2.75 | 4.00 |
| Stella Artois | 2.75 | 4.00 |
| Woodchuck Hard Cider | 3.00 | 4.25 |
| Black/Tan | 3.00 | 4.25 |
| Black Castle | 3.00 | 4.25 |
| Black Tire | 3.00 | 4.25 |
| Black Stella | 3.00 | 4.25 |
Soft Drinks
| 12 oz | 20 oz |
| Coke | 1.50 | 2.00 |
| Diet Coke | 1.50 | 2.00 |
| Sprite | 1.50 | 2.00 |
| Flavored Soda | 1.50 | 2.00 |
| Lemonade | 1.25 | 1.75 |
| Coffee | 1.00 | N/A |
| Ice Tea | 1.25 | 1.75 |
| Hot Tea | 1.25 | N/A |
| Hot Cocoa | 1.25 | N/A |
Liquors
| Schnapps | Tequila |
| Banana | Conquistador |
| BOLS Candycane | Jose Cuervo |
| BOLS Melon | 1800 |
| Butterscotch | Patron |
| Cherry Pucker | Don Julio |
| Cinnamon | Gin |
| Goldschlager | Beefeater |
| Jagermeister | Bombay Dry |
| Peachtree | Bombay Sapphire |
| Peppermint | Hendricks |
| Raspberry | Sasha |
| Rumple Minze | Sloe Gin |
| Sour Apple | Tangueray |
| Vanilla | Tangueray Rangpur |
| Brandy/Cognac | |
| Apricot | |
| B & B | |
| Blackberry | |
| Christian Brothers | |
| Courviser | |
| Martell | |